2019 Property Taxes | % | Lavon Exemptions - from taxable value on home or property |
City of Lavon | 0.478957 | Incentives: Homestead 1% ($5,000 min) Disabled Person $ 20,000, Over 65 $20,000, Freeport & Goods In Transit |
Community ISD | 1.568350 | Incentives: Homestead $25,000, Disabled $10,000, Over 65 $10,000 |
Collin County | 0.174951 | Incentives: Homestead 5% ($5,000), Disabled $20,000, Over 65 $30,000, Freeport & Good In Transit |
Co. College | 0.081222 | Incentives: Homestead 1% ($5,000 min) Over 65 $30,000, Disabled $20,000, Freeport & Goods In Transit |
Total Property | 2.303480/per$100 valuation |
Sales Tax - 8.25% (Texas 6.25% Lavon 2.0%)
Franchise Tax Texas –On corporations, 0.25% of taxable capital starting with taxable capital over $900,000.
Income Tax- None in Texas
City approves Tax Abatement Policy
November 23rd 2020 - At the November 17, 2020 City Council meeting the Lavon City Council... read more.
July 11, 2016 Lavon Monument Gateway Sign Groundbreaking
July 13th 2016 - The Lavon Economic Development Corporation(LEDC) held a groundbreaking... read more.
July 19th, 3rd Tuesday Business Card Exchange
July 12th 2016 - There is business opportunities in Lavon. Come Tuesday, July 1... read more.